MOPA — Medical Oncology Prior Authorization - Local Development build (v0.1.1-snapshot-080926) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://hl7.org/fhir/us/codex-mopa/PlanDefinition/RegimenTH | Version: 0.1.1-snapshot-080926 | ||||
| Standards status: Informative | Computable Name: RegimenTH | ||||
Weekly Paclitaxel + Trastuzumab for 12 weeks for HER2+ early breast cancer.
| Metadata | |
|---|---|
| Title | TH: Paclitaxel + Trastuzumab (Weekly) — HER2+ Breast Cancer |
| Version | 0.1.1-snapshot-080926 |
| Experimental | true |
| Subject Type | Malignant neoplasm of breast |
| Jurisdiction | United States of America |
| Steward (Publisher) | HL7 International / Clinical Interoperability Council |
| Steward Contact | HL7 International / Clinical Interoperability Council |
| Description | Weekly Paclitaxel + Trastuzumab for 12 weeks for HER2+ early breast cancer. |
| Type | Order Set |
| PlanDefinition Action | |
| Id | paclitaxel-th |
| Title | Paclitaxel 80 mg/m² IV — Day 1 of each 7-day cycle |
| Description | Paclitaxel 80 mg/m² IV over 1 hour, weekly (day 1 of 7-day cycle) x12 doses |
| Timing | Count 12 times, Once per 7 days |
| PlanDefinition Action | |
| Id | trastuzumab-th |
| Title | Trastuzumab 4 mg/kg (loading) then 2 mg/kg IV weekly |
| Description | Trastuzumab 4 mg/kg IV loading dose week 1, then 2 mg/kg IV weekly (day 1 of 7-day cycle) x11 doses |
| Timing | Count 12 times, Once per 7 days |
| Generated using version 0.5.4 of the sample-content-ig Liquid templates | |