MOPA — Medical Oncology Prior Authorization - Local Development build (v0.1.1-snapshot-080926) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Page standards status: Draft | Maturity Level: 0 |
Definitions for the data-requirement-label extension
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |
| Definition | A human-readable label that identifies a DataRequirement entry within an OncologyDataRequirementsLibrary. Used by tools such as DTR questionnaire generators and CRD content viewers to display requirement names without parsing profile URLs. The first DataRequirement entry in every condition-specific Library (the primary cancer condition) SHALL carry a label of the canonical form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis') to make the diagnostic prerequisite explicit and machine-discoverable. mCODE Migration Candidate — Proposed for inclusion in mCODE STU5. Optional Extension Element - found in all resources. |
| Short | Data Requirement LabelOptional Extensions Element |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists())ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 2. Extension.extension | |
| Definition | An Extension May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | ExtensionAdditional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..0* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 4. Extension.url | |
| Definition | Source of the definition for the extension code - a logical name or a URL. |
| Short | identifies the meaning of the extension |
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Control | 1..1 |
| Type | uri |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| Fixed Value | http://hl7.org/fhir/us/codex-mopa/StructureDefinition/data-requirement-label |
| 6. Extension.value[x] | |
| Definition | A short, human-readable name for this data requirement entry (e.g., 'Breast Cancer Diagnosis', 'HER2 Status', 'ECOG Performance Status'). The first DataRequirement in each condition-specific Library SHALL use the form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis'). Value of extension - must be one of a constrained set of the data types (see Extensibility for a list). |
| Short | Human-readable label for this data requirement entryValue of extension |
| Control | 0..1 |
| Type | string, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |
| Definition | A human-readable label that identifies a DataRequirement entry within an OncologyDataRequirementsLibrary. Used by tools such as DTR questionnaire generators and CRD content viewers to display requirement names without parsing profile URLs. The first DataRequirement entry in every condition-specific Library (the primary cancer condition) SHALL carry a label of the canonical form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis') to make the diagnostic prerequisite explicit and machine-discoverable. mCODE Migration Candidate — Proposed for inclusion in mCODE STU5. |
| Short | Data Requirement Label |
| 2. Extension.extension | |
| Control | 0..0 |
| 4. Extension.url | |
| Fixed Value | http://hl7.org/fhir/us/codex-mopa/StructureDefinition/data-requirement-label |
| 6. Extension.value[x] | |
| Definition | A short, human-readable name for this data requirement entry (e.g., 'Breast Cancer Diagnosis', 'HER2 Status', 'ECOG Performance Status'). The first DataRequirement in each condition-specific Library SHALL use the form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis'). |
| Short | Human-readable label for this data requirement entry |
| Type | string, date, Meta, Address, Attachment, integer, Count, DataRequirement, Dosage, uuid, Identifier, Coding, SampledData, id, positiveInt, Distance, Period, Duration, canonical, Range, RelatedArtifact, base64Binary, UsageContext, Timing, decimal, CodeableConcept, ParameterDefinition, dateTime, code, Contributor, oid, instant, ContactPoint, HumanName, Money, markdown, Ratio, Age, Reference, TriggerDefinition, Quantity, uri, url, Annotation, ContactDetail, boolean, Expression, Signature, unsignedInt, time |
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Extension | |
| Definition | A human-readable label that identifies a DataRequirement entry within an OncologyDataRequirementsLibrary. Used by tools such as DTR questionnaire generators and CRD content viewers to display requirement names without parsing profile URLs. The first DataRequirement entry in every condition-specific Library (the primary cancer condition) SHALL carry a label of the canonical form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis') to make the diagnostic prerequisite explicit and machine-discoverable. mCODE Migration Candidate — Proposed for inclusion in mCODE STU5. |
| Short | Data Requirement Label |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Is Modifier | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 2. Extension.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 4. Extension.extension | |
| Definition | An Extension |
| Short | Extension |
| Control | 0..0 |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on Extension.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 6. Extension.url | |
| Definition | Source of the definition for the extension code - a logical name or a URL. |
| Short | identifies the meaning of the extension |
| Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
| Control | 1..1 |
| Type | uri |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| Fixed Value | http://hl7.org/fhir/us/codex-mopa/StructureDefinition/data-requirement-label |
| 8. Extension.value[x] | |
| Definition | A short, human-readable name for this data requirement entry (e.g., 'Breast Cancer Diagnosis', 'HER2 Status', 'ECOG Performance Status'). The first DataRequirement in each condition-specific Library SHALL use the form '[Cancer Type] Diagnosis' (e.g., 'Breast Cancer Diagnosis'). |
| Short | Human-readable label for this data requirement entry |
| Control | 0..1 |
| Type | string |
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Summary | false |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |